Search
Search

Zfyve1| Gene Symbol: Zfyve1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_183154.3 | NP_898977.2 | 8 - 9 | 2233 | 71 | |
| GenBank mRNA | AK090334.1 | - | 9 - 10 | 2404 | 71 | |
| AK129400.1 | - | 8 - 9 | 2208 | 71 | ||
| AK139825.1 | - | 8 - 9 | 2254 | 71 | ||
| AK170954.1 | - | 8 - 9 | 2234 | 71 | ||
| BC050015.1 | - | 7 - 8 | 1654 | 30016571 | 71 | |
Set Membership: |
|