Search
Search

Ncald| Gene Symbol: Ncald | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170866.1 | NP_001164337.1 | 4 - 5 | 281 | 86 | |
| NM_134094.4 | NP_598855.2 | 4 - 5 | 471 | 86 | ||
| GenBank mRNA | AI893360.1 | - | 4 - 5 | 277 | 86 | |
| AK048440.1 | - | 4 - 5 | 451 | 86 | ||
| BY258456.1 | - | 4 - 5 | 284 | 87 | ||
Set Membership: |
|