Search
Search

Mier2| Gene Symbol: Mier2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027422.2 | NP_081698.2 | 6 - 7 | 579 | 80 | |
| GenBank mRNA | AK154672.1 | - | 6 - 7 | 596 | 80 | |
| AK173128.1 | - | 5 - 6 | 735 | 80 | ||
| BC067013.1 | - | 6 - 7 | 579 | 6810181 | 80 | |
Set Membership: |
|