Search
Search

Cyp2f2| Gene Symbol: Cyp2f2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007817.2 | NP_031843.2 | 6 - 7 | 902 | 63 | |
| GenBank mRNA | BC011089.1 | - | 6 - 7 | 873 | 3968809 | 63 |
| BC024742.1 | - | 6 - 7 | 883 | 5123751 | 63 | |
| CB595035.1 | - | 1 - 2 | 157 | 63 | ||
| M77497.1 | - | 6 - 7 | 882 | 63 | ||
Set Membership: |
|