Search
Search

Smarcb1| Gene Symbol: Smarcb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161853.1 | NP_001155325.1 | 5 - 6 | 822 | 105 | |
| NM_011418.2 | NP_035548.1 | 5 - 6 | 849 | 105 | ||
| GenBank mRNA | AB017343.1 | - | 5 - 7 | 630 | 105 | |
| AB017344.1 | - | 5 - 7 | 603 | 105 | ||
| AB041578.1 | - | 5 - 6 | 804 | 105 | ||
| AJ011739.1 | - | 5 - 6 | 823 | 105 | ||
| AJ011740.1 | - | 5 - 6 | 823 | 105 | ||
| AK008558.1 | - | 3 - 4 | 554 | 105 | ||
| AK075906.1 | - | 5 - 6 | 832 | 105 | ||
| AK145552.1 | - | 5 - 6 | 811 | 105 | ||
| AK147638.1 | - | 2 - 3 | 5183 | 105 | ||
| AK147685.1 | - | 2 - 3 | 5183 | 105 | ||
| AK150169.1 | - | 5 - 6 | 823 | 105 | ||
| AK181638.1 | - | 2 - 3 | 168 | 105 | ||
| BC025163.1 | - | 5 - 6 | 803 | 3154501 | 105 | |
| BC035269.1 | - | 3 - 4 | 2951 | 105 | ||
Set Membership: |
|