Search
Search

Strip2| Gene Symbol: Strip2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037740.1 | NP_001032829.1 | 2 - 3 | 285 | 90 | |
| NM_177204.3 | NP_796178.2 | 2 - 3 | 285 | 90 | ||
| NR_104576.1 | 2 - 3 | 285 | 90 | |||
| GenBank mRNA | AK041004.1 | - | 2 - 3 | 286 | 90 | |
| AK042073.1 | - | 2 - 3 | 286 | 90 | ||
| AK052271.1 | - | 2 - 3 | 286 | 90 | ||
| AK122459.1 | - | 2 - 3 | 90 | 90 | ||
| AK163706.1 | - | 2 - 3 | 285 | 90 | ||
| BC147502.1 | - | 2 - 3 | 277 | 9056385 | 90 | |
| BC172034.1 | - | 2 - 3 | 277 | 90 | ||
Set Membership: |
|