Search
Search
| Gene Symbol: Cog7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033318.3 | NP_001028490.2 | 14 - 15 | 1996 | 80 | |
| GenBank mRNA | AK030709.1 | - | 14 - 15 | 1963 | 80 | |
| AK145163.1 | - | 14 - 15 | 1994 | 80 | ||
| AK154693.1 | - | 14 - 15 | 1998 | 80 | ||
| AK163143.1 | - | 2016 | 80 | |||
| AK172200.1 | - | 15 - 16 | 2147 | 80 | ||
Set Membership: |
|