Search
Search

Pias4| Gene Symbol: Pias4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021501.4 | NP_067476.2 | 2 - 3 | 442 | 68 | |
| GenBank mRNA | AF109174.1 | - | 2 - 3 | 644 | 68 | |
| AK131822.1 | - | 442 | 68 | |||
| AK131903.1 | - | 2 - 3 | 434 | 68 | ||
| AK145367.1 | - | 537 | 68 | |||
| AK147813.1 | - | 2 - 3 | 473 | 68 | ||
| AK148066.1 | - | 444 | 68 | |||
| AK180221.1 | - | 1 - 2 | 69 | 68 | ||
| BC020476.1 | - | 1 - 2 | 408 | 68 | ||
| BC025159.1 | - | 2 - 3 | 442 | 4236082 | 68 | |
Set Membership: |
|