Search
Search
| Gene Symbol: Palm | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161747.1 | NP_001155219.1 | 6 - 7 | 608 | 101 | |
| GenBank mRNA | AK082163.1 | - | 6 - 7 | 610 | 101 | |
| AK162411.1 | - | 6 - 7 | 601 | 101 | ||
| BC015297.1 | - | 6 - 7 | 592 | 4223845 | 101 | |
Set Membership: |
|