Search
Search

Chchd10| Gene Symbol: Chchd10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175329.3 | NP_780538.2 | 2 - 3 | 639 | 106 | |
| GenBank mRNA | AF222853.1 | - | 1 - 2 | 155 | 106 | |
| AK131581.1 | - | 2 - 3 | 338 | 106 | ||
| AY238604.1 | - | 2 - 3 | 639 | 106 | ||
| BC034461.1 | - | 2 - 3 | 106 | |||
| BC061190.1 | - | 2 - 3 | 346 | 6595773 | 106 | |
| BC083357.1 | - | 3 - 4 | 829 | 106 | ||
Set Membership: |
|