Search
Search

| Gene Symbol: Raver1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027911.3 | NP_082187.1 | 3 - 4 | 769 | 69 | |
| GenBank mRNA | AK051444.1 | - | 3 - 4 | 781 | 69 | |
| AK084478.1 | - | 3 - 4 | 781 | 69 | ||
| AK138596.1 | - | 3 - 4 | 781 | 69 | ||
| AK168436.1 | - | 3 - 4 | 791 | 69 | ||
| BC058271.1 | - | 3 - 4 | 769 | 6490833 | 69 | |
| BC108392.1 | - | 3 - 4 | 768 | 6393833 | 69 | |
| Gene Symbol: Gm38431 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_038081.2 | 3 - 4 | 789 | 69 | ||
| GenBank mRNA | AK004919.1 | - | 3 - 4 | 782 | 69 | |
| AY275472.1 | - | 3 - 4 | 768 | 69 | ||
Set Membership: |
|