Search
Search

Clec4a1| Gene Symbol: Clec4a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_199311.2 | NP_955015.1 | 1 - 2 | 232 | 92 | |
| GenBank mRNA | AY397675.1 | - | 1 - 2 | 167 | 92 | |
| BC049354.1 | - | 1 - 2 | 222 | 6310008 | 92 | |
| CK626014.1 | - | 1 - 2 | 232 | 92 | ||
Set Membership: |
|