Search
Search

Stk10| Gene Symbol: Stk10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009288.2 | NP_033314.2 | 6 - 7 | 926 | 66 | |
| GenBank mRNA | AK220448.1 | - | 6 - 7 | 848 | 66 | |
| BC128363.1 | - | 6 - 7 | 812 | 40111177 | 66 | |
| D89728.1 | - | 6 - 7 | 887 | 66 | ||
Set Membership: |
|