Search
Search

Cyth4| Gene Symbol: Cyth4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028195.3 | NP_082471.2 | 2 - 3 | 254 | 63 | |
| GenBank mRNA | AF079972.1 | - | 2 - 3 | 185 | 63 | |
| AK030956.1 | - | 2 - 3 | 152 | 63 | ||
| AK036679.1 | - | 2 - 3 | 160 | 63 | ||
| AK151402.1 | - | 2 - 3 | 155 | 63 | ||
| AK152306.1 | - | 2 - 3 | 160 | 63 | ||
| AK152909.1 | - | 2 - 3 | 160 | 63 | ||
| AK157026.1 | - | 2 - 3 | 160 | 63 | ||
| AK220198.1 | - | 2 - 3 | 183 | 63 | ||
| BC139054.1 | - | 2 - 3 | 227 | 8862076 | 63 | |
| BC139056.1 | - | 2 - 3 | 227 | 8862078 | 63 | |
| BC145528.1 | - | 2 - 3 | 227 | 63 | ||
| BY161747.1 | - | 2 - 3 | 258 | 63 | ||
Set Membership: |
|