Search
Search

Cops6| Gene Symbol: Cops6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012002.3 | NP_036132.1 | 4 - 5 | 422 | 124 | |
| GenBank mRNA | AF071315.1 | - | 4 - 5 | 459 | 124 | |
| AK138409.1 | - | 3 - 4 | 548 | 124 | ||
| AK146410.1 | - | 4 - 5 | 433 | 124 | ||
| AK146775.1 | - | 4 - 5 | 435 | 124 | ||
| BC004664.1 | - | 4 - 5 | 421 | 3498214 | 124 | |
| BC014286.1 | - | 4 - 5 | 426 | 4163277 | 124 | |
Set Membership: |
|