Search
Search

Lipo1| Gene Symbol: Lipo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001013770.3 | NP_001013792.2 | 9 - 10 | 1448 | 92 | |
| GenBank mRNA | AK135585.1 | - | 3 - 4 | 599 | 92 | |
| AK139790.1 | - | 9 - 10 | 1449 | 92 | ||
| AK170332.1 | - | 9 - 10 | 1382 | 92 | ||
| BC052506.1 | - | 2 - 3 | 203 | 92 | ||
| EU234002.1 | - | 2 - 3 | 2028 | 92 | ||
Set Membership: |
|