Search
Search
| Gene Symbol: Glmn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001161738.1 | NP_001155210.1 | 6 - 7 | 750 | 117 | |
| NM_001161739.1 | NP_001155211.1 | 6 - 7 | 764 | 117 | ||
| NM_133248.2 | NP_573511.2 | 6 - 7 | 764 | 117 | ||
| GenBank mRNA | AJ566083.1 | - | 5 - 6 | 632 | 117 | |
| AK034160.1 | - | 6 - 7 | 751 | 117 | ||
| AK165661.1 | - | 6 - 7 | 735 | 117 | ||
| AK169045.1 | - | 6 - 7 | 736 | 117 | ||
| AK172659.1 | - | 6 - 7 | 702 | 117 | ||
| BC003446.1 | - | 6 - 7 | 700 | 2651614 | 117 | |
Set Membership: |
|