Search
Search
| Gene Symbol: Iqce | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028833.3 | NP_083109.2 | 2 - 3 | 239 | 97 | |
| GenBank mRNA | AK006472.2 | - | 2 - 3 | 115 | 97 | |
| AK029333.1 | - | 2 - 3 | 138 | 97 | ||
| BC059223.1 | - | 2 - 3 | 239 | 6417270 | 97 | |
| BC065128.1 | - | 2 - 3 | 126 | 97 | ||
Set Membership: |
|