Search
Search

Tmem2| Gene Symbol: Tmem2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033759.2 | NP_001028931.1 | 19 - 20 | 3833 | 100 | |
| NM_031997.4 | NP_114386.3 | 20 - 21 | 3915 | 100 | ||
| GenBank mRNA | AF137031.1 | - | 2 - 3 | 278 | 100 | |
| AK129352.1 | - | 14 - 15 | 2134 | 100 | ||
| BC019745.1 | - | 11 - 12 | 1556 | 3675225 | 100 | |
| BC076570.1 | - | 19 - 20 | 3439 | 6830791 | 100 | |
| BC089353.1 | - | 19 - 20 | 3815 | 6410437 | 100 | |
Set Membership: |
|