Search
Search

Kat6a| Gene Symbol: Kat6a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001081149.1 | NP_001074618.1 | 3 - 4 | 1093 | 93 | |
| GenBank mRNA | AK028058.1 | - | 2 - 3 | 1012 | 93 | |
| AK036885.1 | - | 3 - 4 | 1088 | 93 | ||
| AK039615.1 | - | 3 - 4 | 1091 | 93 | ||
| AK054322.1 | - | 3 - 4 | 1087 | 93 | ||
| AK082463.1 | - | 3 - 4 | 1096 | 93 | ||
| AK132474.1 | - | 2 - 3 | 1001 | 93 | ||
| AK143408.1 | - | 3 - 4 | 1084 | 93 | ||
Set Membership: |
|