Search
Search

Hook3| Gene Symbol: Hook3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_207659.3 | NP_997542.1 | 7 - 8 | 738 | 105 | |
| GenBank mRNA | AK054263.1 | - | 7 - 8 | 657 | 105 | |
| AK080377.1 | - | 7 - 8 | 705 | 105 | ||
| AK145149.1 | - | 7 - 8 | 708 | 105 | ||
| AK170858.1 | - | 7 - 8 | 685 | 105 | ||
| AY223806.1 | - | 7 - 8 | 528 | 105 | ||
| BC090960.1 | - | 7 - 8 | 648 | 30651062 | 105 | |
Set Membership: |
|