Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011012.5 | NP_035142.1 | 1 - 2 | 211 | 61 | |
| NR_045540.1 | 1 - 2 | 211 | 61 | |||
| NR_045541.1 | 1 - 2 | 211 | 61 | |||
| NR_045542.1 | 1 - 2 | 211 | 61 | |||
| GenBank mRNA | AF043276.1 | - | 1 - 2 | 262 | 61 | |
| AK031926.1 | - | 1 - 2 | 186 | 61 | ||
| AK043275.1 | - | 1 - 2 | 161 | 61 | ||
| AK044178.1 | - | 1 - 2 | 146 | 61 | ||
| AK079529.1 | - | 1 - 2 | 184 | 61 | ||
| BC050885.1 | - | 1 - 2 | 133 | 5703258 | 61 | |
| BC051982.1 | - | 1 - 2 | 71 | 5695055 | 61 | |
| BY267034.1 | - | 1 - 2 | 211 | 61 | ||
| U04952.1 | - | 1 - 2 | 132 | 61 | ||
| U09421.1 | - | 1 - 2 | 262 | 61 | ||
| X91813.1 | - | 1 - 2 | 142 | 61 | ||
Set Membership: |
|