Search
Search
| Gene Symbol: Slbp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001289724.1 | NP_001276653.1 | 5 - 6 | 888 | 87 | |
| NM_001289725.1 | NP_001276654.1 | 5 - 6 | 843 | 87 | ||
| NM_009193.2 | NP_033219.1 | 6 - 7 | 948 | 87 | ||
| GenBank mRNA | AK131729.1 | - | 719 | 87 | ||
| AK136165.1 | - | 2 - 3 | 238 | 87 | ||
| AK154053.1 | - | 6 - 7 | 695 | 87 | ||
| AK162121.1 | - | 6 - 7 | 694 | 87 | ||
| BC025113.1 | - | 6 - 7 | 682 | 87 | ||
| BC029631.1 | - | 5 - 6 | 620 | 3500676 | 87 | |
| U75680.1 | - | 6 - 7 | 680 | 87 | ||
Set Membership: |
|