Search
Search
| Gene Symbol: Ido1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001293690.1 | NP_001280619.1 | 3 - 4 | 480 | 81 | |
| NM_008324.2 | NP_032350.1 | 3 - 4 | 327 | 81 | ||
| GenBank mRNA | AK033783.1 | - | 3 - 4 | 481 | 81 | |
| BC049931.1 | - | 3 - 4 | 318 | 5387937 | 81 | |
| M69109.1 | - | 3 - 4 | 384 | 81 | ||
Set Membership: |
|