Search
Search
| Gene Symbol: Lyar | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025281.3 | NP_079557.2 | 6 - 7 | 1063 | 71 | |
| GenBank mRNA | AK006373.1 | - | 6 - 7 | 997 | 71 | |
| BC116923.1 | - | 5 - 6 | 919 | 40126242 | 71 | |
| BC116927.1 | - | 5 - 6 | 919 | 40126246 | 71 | |
| CD776101.1 | - | 3 - 4 | 71 | |||
| S60885.1 | - | 6 - 7 | 1010 | 71 | ||
Set Membership: |
|