Search
Search

Sh3tc1| Gene Symbol: Sh3tc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_194344.2 | NP_919325.2 | 10 - 11 | 1629 | 107 | |
| GenBank mRNA | AK028482.1 | - | 6 - 7 | 1725 | 107 | |
| AK131143.1 | - | 4 - 5 | 494 | 107 | ||
| AK150064.1 | - | 10 - 11 | 1407 | 107 | ||
| AK155330.1 | - | 10 - 11 | 1391 | 107 | ||
| AK159089.1 | - | 10 - 11 | 1408 | 107 | ||
| AK167283.1 | - | 10 - 11 | 1330 | 107 | ||
| AK170383.1 | - | 10 - 11 | 1462 | 107 | ||
| AK170396.1 | - | 10 - 11 | 1409 | 107 | ||
| AK171209.1 | - | 10 - 11 | 1386 | 107 | ||
| AK171242.1 | - | 10 - 11 | 1386 | 107 | ||
| BC024909.1 | - | 8 - 9 | 1079 | 107 | ||
| BC056461.1 | - | 8 - 9 | 973 | 107 | ||
Set Membership: |
|