Search
Search
| Gene Symbol: Tsx | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009440.2 | NP_033466.1 | 5 - 6 | 436 | 77 | |
| GenBank mRNA | AK018925.1 | - | 1 - 2 | 77 | 77 | |
| BC048493.1 | - | 5 - 6 | 436 | 6705048 | 77 | |
| X99796.1 | - | 5 - 6 | 421 | 77 | ||
Set Membership: |
|