Search
Search
| Gene Symbol: Ttc7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028639.3 | NP_082915.1 | 5 - 6 | 1100 | 63 | |
| GenBank mRNA | AK040578.1 | - | 5 - 6 | 1103 | 63 | |
| AK040610.1 | - | 5 - 6 | 1071 | 63 | ||
| AK050263.1 | - | 5 - 6 | 1087 | 63 | ||
| AK080284.1 | - | 5 - 6 | 1079 | 63 | ||
| AK153704.1 | - | 5 - 6 | 1082 | 63 | ||
| BC023773.1 | - | 1 - 2 | 58 | 63 | ||
| BC042512.1 | - | 5 - 6 | 777 | 4223801 | 63 | |
Set Membership: |
|