Search
Search

Pola2| Gene Symbol: Pola2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164057.1 | NP_001157529.1 | 2 - 3 | 510 | 70 | |
| NM_008893.3 | NP_032919.2 | 2 - 3 | 510 | 70 | ||
| GenBank mRNA | AK045325.1 | - | 2 - 3 | 439 | 70 | |
| AK087989.1 | - | 2 - 3 | 506 | 70 | ||
| AK133832.1 | - | 2 - 3 | 496 | 70 | ||
| AK150099.1 | - | 2 - 3 | 452 | 70 | ||
| AK153081.1 | - | 2 - 3 | 477 | 70 | ||
| BC006945.1 | - | 2 - 3 | 456 | 3602559 | 70 | |
| BC021424.1 | - | 2 - 3 | 485 | 5011204 | 70 | |
| BC023688.1 | - | 2 - 3 | 524 | 5343583 | 70 | |
| BC064795.1 | - | 2 - 3 | 426 | 30111287 | 70 | |
| D13546.1 | - | 2 - 3 | 443 | 70 | ||
Set Membership: |
|