Search
Search
| Gene Symbol: Strn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011500.2 | NP_035630.2 | 13 - 14 | 1737 | 112 | |
| GenBank mRNA | AJ223777.1 | - | 13 - 14 | 1664 | 112 | |
| AK135684.1 | - | 8 - 9 | 930 | 112 | ||
| AK136032.1 | - | 11 - 12 | 1386 | 112 | ||
| BC090968.1 | - | 13 - 14 | 1737 | 30646517 | 112 | |
| BC150727.1 | - | 13 - 14 | 1705 | 9087638 | 112 | |
Set Membership: |
|