Search
Search

Txnrd1| Gene Symbol: Txnrd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001042513.1 | NP_001035978.1 | 1 - 2 | 98 | 62 | |
| GenBank mRNA | AK011902.1 | - | 1 - 2 | 99 | 62 | |
| AK149625.1 | - | 1 - 2 | 99 | 62 | ||
| AK151927.1 | - | 1 - 2 | 99 | 62 | ||
| AK168356.1 | - | 1 - 2 | 99 | 62 | ||
| AK208984.1 | - | 45 | 62 | |||
| CJ136679.1 | - | 1 - 2 | 99 | 62 | ||
Set Membership: |
|