Search
Search
| Gene Symbol: Map4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001205330.1 | NP_001192259.1 | 13 - 14 | 2964 | 79 | |
| NM_008633.4 | NP_032659.2 | 13 - 14 | 2964 | 79 | ||
| GenBank mRNA | AK004694.2 | - | 5 - 6 | 1236 | 79 | |
| AK087930.1 | - | 5 - 6 | 1249 | 79 | ||
| AK166558.1 | - | 4 - 5 | 663 | 79 | ||
| BC044654.1 | - | 13 - 14 | 2874 | 5400526 | 79 | |
| BC055332.1 | - | 13 - 14 | 2845 | 6407218 | 79 | |
| BC055364.1 | - | 12 - 13 | 2804 | 30057231 | 79 | |
| M72414.1 | - | 13 - 14 | 3268 | 79 | ||
Set Membership: |
|