Search
Search
| Gene Symbol: Def8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253783.1 | NP_001240712.1 | 8 - 9 | 890 | 69 | |
| NM_001253784.1 | NP_001240713.1 | 7 - 8 | 868 | 69 | ||
| NM_001281803.1 | NP_001268732.1 | 6 - 7 | 872 | 69 | ||
| NM_054046.5 | NP_473387.1 | 6 - 7 | 781 | 69 | ||
| GenBank mRNA | AK028726.1 | - | 7 - 8 | 840 | 69 | |
| AK034028.1 | - | 747 | 69 | |||
| AK050405.1 | - | 7 - 8 | 839 | 69 | ||
| AK086174.1 | - | 6 - 7 | 743 | 69 | ||
| AK087778.1 | - | 6 - 7 | 752 | 69 | ||
| AK129019.1 | - | 6 - 7 | 823 | 69 | ||
| AK133979.1 | - | 6 - 7 | 755 | 69 | ||
| AK150334.1 | - | 6 - 7 | 717 | 69 | ||
| AK150994.1 | - | 6 - 7 | 717 | 69 | ||
| AK164147.1 | - | 6 - 7 | 753 | 69 | ||
| BC003306.1 | - | 8 - 9 | 841 | 3154712 | 69 | |
| CD545768.1 | - | 2 - 3 | 267 | 69 | ||
Set Membership: |
|