Search
Search

Nedd1| Gene Symbol: Nedd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008682.2 | NP_032708.2 | 4 - 5 | 449 | 106 | |
| GenBank mRNA | AK010591.1 | - | 4 - 5 | 437 | 106 | |
| AK048393.1 | - | 4 - 5 | 401 | 106 | ||
| AK085355.1 | - | 4 - 5 | 412 | 106 | ||
| AK090040.1 | - | 4 - 5 | 394 | 106 | ||
| AK153746.1 | - | 4 - 5 | 451 | 106 | ||
| BC052430.1 | - | 4 - 5 | 418 | 6836583 | 106 | |
| BC066870.1 | - | 4 - 5 | 386 | 30476383 | 106 | |
| D10712.1 | - | 4 - 5 | 391 | 106 | ||
Set Membership: |
|