Search
Search
| Gene Symbol: Hsf4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001256042.1 | NP_001242971.1 | 10 - 11 | 1259 | 76 | |
| NM_001256044.1 | NP_001242973.1 | 9 - 10 | 1150 | 76 | ||
| NM_011939.3 | NP_036069.1 | 10 - 11 | 1169 | 76 | ||
| NR_045689.1 | 10 - 11 | 1155 | 76 | |||
| GenBank mRNA | AB029349.1 | - | 10 - 11 | 1191 | 76 | |
| AB029350.1 | - | 10 - 11 | 1096 | 76 | ||
| AF160966.1 | - | 10 - 11 | 1186 | 76 | ||
| AK148056.1 | - | 9 - 10 | 1122 | 76 | ||
| AK184314.1 | - | 1 - 2 | 76 | 76 | ||
| AK215529.1 | - | 1 - 2 | 76 | 76 | ||
| BC138130.1 | - | 10 - 11 | 1259 | 8861149 | 76 | |
| BC145153.1 | - | 10 - 11 | 1155 | 76 | ||
| BC145154.1 | - | 10 - 11 | 1260 | 76 | ||
Set Membership: |
|