Search
Search
| Gene Symbol: Sys1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_025575.3 | NP_079851.2 | 1 - 2 | 149 | 84 | |
| GenBank mRNA | AK003071.1 | - | 1 - 2 | 142 | 84 | |
| AK005249.1 | - | 1 - 2 | 52 | 84 | ||
| AK005510.1 | - | 1 - 2 | 86 | 84 | ||
| AK007882.1 | - | 1 - 2 | 150 | 84 | ||
| AK009684.1 | - | 1 - 2 | 113 | 84 | ||
| AK011753.1 | - | 1 - 2 | 145 | 84 | ||
| AK013220.1 | - | 1 - 2 | 125 | 84 | ||
| AK032073.1 | - | 1 - 2 | 120 | 84 | ||
| AK075770.1 | - | 1 - 2 | 114 | 84 | ||
| AK148305.1 | - | 1 - 2 | 87 | 84 | ||
Set Membership: |
|