Search
Search

| Gene Symbol: Ubald2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_176902.3 | NP_795876.1 | 2 - 3 | 395 | 103 | |
| GenBank mRNA | AK050732.1 | - | 2 - 3 | 277 | 103 | |
| AK144901.1 | - | 2 - 3 | 397 | 103 | ||
| BC116983.1 | - | 2 - 3 | 266 | 40126302 | 103 | |
| BC119080.1 | - | 2 - 3 | 267 | 8733829 | 103 | |
| BY734584.1 | - | 2 - 3 | 397 | 103 | ||
| Gene Symbol: Gm7367 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_003376.2 | 1 | 360 | 103 | ||
Set Membership: |
|