Search
Search
| Gene Symbol: Idh1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010497.3 | NP_034627.3 | 1 - 2 | 152 | 89 | |
| GenBank mRNA | AK087063.1 | - | 1 - 2 | 54 | 89 | |
| AK149019.1 | - | 1 - 2 | 83 | 89 | ||
| AK151212.1 | - | 1 - 2 | 77 | 89 | ||
| AK159173.1 | - | 1 - 2 | 83 | 89 | ||
| AK160896.1 | - | 1 - 2 | 84 | 89 | ||
| AK167158.1 | - | 1 - 2 | 124 | 89 | ||
| AK168832.1 | - | 1 - 2 | 126 | 89 | ||
| BB868400.1 | - | 1 - 2 | 153 | 89 | ||
| BC088986.1 | - | 1 - 2 | 124 | 6808731 | 89 | |
Set Membership: |
|