Search
Search
| Gene Symbol: Gys2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145572.2 | NP_663547.2 | 9 - 10 | 1542 | 145 | |
| GenBank mRNA | AK138992.1 | - | 9 - 10 | 1250 | 145 | |
| AK149391.1 | - | 9 - 10 | 1266 | 145 | ||
| BC021322.1 | - | 9 - 10 | 1403 | 5051685 | 145 | |
| BC158081.1 | - | 9 - 10 | 1403 | 9007373 | 145 | |
Set Membership: |
|