Search
Search

Pcsk2| Gene Symbol: Pcsk2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008792.4 | NP_032818.1 | 5 - 6 | 902 | 61 | |
| GenBank mRNA | AF483512.1 | - | 5 - 6 | 544 | 61 | |
| AF483513.1 | - | 5 - 6 | 544 | 61 | ||
| AK133620.1 | - | 5 - 6 | 903 | 61 | ||
| AK158493.1 | - | 5 - 6 | 850 | 61 | ||
| AK158598.1 | - | 5 - 6 | 964 | 61 | ||
| AK161585.1 | - | 5 - 6 | 843 | 61 | ||
| BC052013.1 | - | 5 - 6 | 819 | 5707923 | 61 | |
| BC057348.1 | - | 5 - 6 | 857 | 6827695 | 61 | |
| M55669.1 | - | 5 - 6 | 628 | 61 | ||
Set Membership: |
|