Search
Search
| Gene Symbol: Xpo6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028816.2 | NP_083092.2 | 6 - 7 | 1153 | 74 | |
| GenBank mRNA | AK049009.1 | - | 6 - 7 | 1166 | 74 | |
| AK154709.1 | - | 6 - 7 | 1195 | 74 | ||
| AY029528.1 | - | 5 - 6 | 646 | 74 | ||
| BC058090.1 | - | 6 - 7 | 1153 | 6826356 | 74 | |
Set Membership: |
|