Search
Search
| Gene Symbol: Rrm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009103.3 | NP_033129.2 | 1 - 2 | 351 | 117 | |
| GenBank mRNA | AK082135.1 | - | 1 - 2 | 230 | 117 | |
| AK088043.1 | - | 1 - 2 | 198 | 117 | ||
| AK137075.1 | - | 1 - 2 | 184 | 117 | ||
| AK168586.1 | - | 1 - 2 | 218 | 117 | ||
| BC003299.1 | - | 1 - 2 | 219 | 117 | ||
| BC016450.1 | - | 1 - 2 | 179 | 4485739 | 117 | |
| BC066217.1 | - | 1 - 2 | 229 | 30055026 | 117 | |
| K02927.1 | - | 1 - 2 | 102 | 117 | ||
Set Membership: |
|