Search
Search
| Gene Symbol: Oat | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_016978.2 | NP_058674.1 | 1 - 2 | 101 | 71 | |
| GenBank mRNA | AK128914.1 | - | 1 - 2 | 92 | 71 | |
| AK145877.1 | - | 1 - 2 | 102 | 71 | ||
| AK146413.1 | - | 1 - 2 | 46 | 71 | ||
| AK168851.1 | - | 1 - 2 | 50 | 71 | ||
| BC008119.1 | - | 1 - 2 | 34 | 3498240 | 71 | |
| X64837.1 | - | 71 | ||||
Set Membership: |
|