Search
Search

Smoc2| Gene Symbol: Smoc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022315.2 | NP_071710.2 | 1 - 2 | 292 | 63 | |
| GenBank mRNA | AJ249901.1 | - | 1 - 2 | 263 | 63 | |
| AK030958.1 | - | 1 - 2 | 261 | 63 | ||
| AK040109.1 | - | 1 - 2 | 240 | 63 | ||
| AK159749.1 | - | 1 - 2 | 259 | 63 | ||
| AK160002.1 | - | 1 - 2 | 259 | 63 | ||
| AK172312.1 | - | 1 - 2 | 257 | 63 | ||
| BB840063.1 | - | 1 - 2 | 293 | 63 | ||
| BC019527.1 | - | 1 - 2 | 239 | 4191849 | 63 | |
Set Membership: |
|