Search
Search
| Gene Symbol: Ptk7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175168.4 | NP_780377.1 | 2 - 3 | 521 | 80 | |
| GenBank mRNA | AF531873.1 | - | 2 - 3 | 371 | 80 | |
| AK053044.1 | - | 2 - 3 | 454 | 80 | ||
| AK087891.1 | - | 2 - 3 | 455 | 80 | ||
| AK163135.1 | - | 2 - 3 | 454 | 80 | ||
| BC076578.1 | - | 2 - 3 | 521 | 30619280 | 80 | |
Set Membership: |
|