Search
Search

Fancm| Gene Symbol: Fancm | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_178912.3 | NP_849243.2 | 9 - 10 | 1633 | 80 | |
| GenBank mRNA | AK050306.1 | - | 9 - 10 | 1634 | 80 | |
| AK053715.1 | - | 9 - 10 | 1633 | 80 | ||
| AK084697.1 | - | 9 - 10 | 1637 | 80 | ||
| AK173211.1 | - | 9 - 10 | 1612 | 80 | ||
| BC150785.1 | - | 9 - 10 | 1627 | 9087696 | 80 | |
Set Membership: |
|