Search
Search
| Gene Symbol: Nuf2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023284.3 | NP_075773.2 | 8 - 9 | 769 | 172 | |
| GenBank mRNA | AF326732.1 | - | 9 - 10 | 810 | 172 | |
| AK010351.1 | - | 8 - 9 | 691 | 172 | ||
| AK012011.1 | - | 8 - 9 | 703 | 172 | ||
| AK089939.1 | - | 9 - 10 | 797 | 172 | ||
| AK132467.1 | - | 8 - 9 | 770 | 172 | ||
| AK162249.1 | - | 9 - 10 | 805 | 172 | ||
| BC020026.1 | - | 9 - 10 | 778 | 3587655 | 172 | |
Set Membership: |
|