Search
Search

Mboat2| Gene Symbol: Mboat2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026037.3 | NP_080313.2 | 4 - 5 | 497 | 114 | |
| GenBank mRNA | AB297383.1 | - | 4 - 5 | 396 | 114 | |
| AB305046.1 | - | 4 - 5 | 396 | 114 | ||
| AU067514.1 | - | 4 - 5 | 497 | 114 | ||
Set Membership: |
|