Search
Search

2310035C23Rik| Gene Symbol: 2310035C23Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029349.1 | NP_083625.1 | 9 - 10 | 1790 | 80 | |
| NM_173187.3 | NP_775279.2 | 10 - 11 | 1862 | 80 | ||
| GenBank mRNA | AK035724.1 | - | 9 - 10 | 1772 | 80 | |
| AK040168.1 | - | 11 - 12 | 1498 | 80 | ||
| AK129368.1 | - | 9 - 10 | 1763 | 80 | ||
| AK148005.1 | - | 10 - 11 | 1842 | 80 | ||
| BC060194.1 | - | 9 - 10 | 1035 | 80 | ||
| BC117949.1 | - | 10 - 11 | 1796 | 40098078 | 80 | |
| BC117950.1 | - | 9 - 10 | 1728 | 40098082 | 80 | |
Set Membership: |
|