Search
Search

Btnl9| Gene Symbol: Btnl9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172793.2 | NP_766381.1 | 2 - 3 | 224 | 68 | |
| GenBank mRNA | AK080918.1 | - | 2 - 3 | 207 | 68 | |
| AK084528.1 | - | 2 - 3 | 225 | 68 | ||
| AY177687.1 | - | 2 - 3 | 191 | 68 | ||
| BC025540.1 | - | 2 - 3 | 202 | 68 | ||
| BC052556.1 | - | 1 - 2 | 137 | 68 | ||
| BC151155.1 | - | 2 - 3 | 181 | 9088043 | 68 | |
Set Membership: |
|